The amounts shown are net. Some services are subject to statutory VAT, others are not. You can see the details transparently in the order process.
Once on board, nothing will stop you. With us, you’ll always have the right experts on hand to help your company move forward. Add additional services relating to growth, funding, strategy and much more at any time.

Basic |
Plus |
Pro |
|
|---|---|---|---|
| For companies with an annual turnover of up to €100,000. | For companies with an annual turnover of up to €500,000. | For companies with an annual turnover of up to €1,500,000. | |
| Foundation | |||
| UG or GmbH selectable | Yes | Yes | yes |
| Takeover of management possible in | 24 h | 24 h | 24 h |
| Share capital as cash balance (UG / GmbH) | €500 / €25,000 | €500 / €25,000 | €500 / €25,000 |
| Shares at €1,00 each (UG / GmbH) | 500 shares / 25,000 shares | 500 shares / 25,000 shares | 500 shares / 25,000 shares |
| desired name | Yes | yes | yes |
| Business account with German IBAN | Yes | Yes | yes |
| Transparency Register Initial notification and extract | Yes | Yes | yes |
| Start-up support and growth resources | |||
| Personal start-up guide | Yes | Yes | yes |
| Templates for individual articles of association | Yes | yes | yes |
| Access to network partners | yes | yes | yes |
| Access to add-on services | Yes | yes | yes |
| Contact for business concerns | E-mail support | Personal telephone contact | |
| Tax registration and initial setup | |||
| Tax registration with the authorities | Yes | yes | yes |
| Support for business registration | Yes | Yes | yes |
| Tax compliance | |||
| Balance sheet and annual financial statements | yes | yes | yes |
| Annual tax returns to the tax office | yes | yes | yes |
| Advance sales tax return | yes | yes | yes |
| Tax advice | |||
| Digital tax dashboard | yes | yes | yes |
| Annual meeting | yes | yes | yes |
| E-mail support | yes | yes | yes |
| Counseling hours incl. | 1 | 2 | |
| Accounting | |||
| Financial report (BWA) | Annual | Quarterly | Monthly |
| Bookings / month incl. | up to 50 | up to 100 | up to 250 |
| Price per additional booking | €2.40 | €2.20 | €2.00 |
| Exceeding the turnover forecast per €100,000 turnover | €25 | €25 | €0 |
| Payroll accounting and payroll per employee | €28 | €25 | €22 |
| Prices | |||
| One-off formation fee incl. share capital (UG / GmbH) | €2,629 / €28,629 |
€2,629 / €28,629 |
€2,629 / €28,629 |
| Base price per month | €369,- | €579,- | €999,- |
| Notary fees | not included | not included | not included |
| Fees of authorities and registry courts | not included | not included | not included |
The amounts shown are net. Some services are subject to statutory VAT, others are not. You can see the details transparently in the order process.