Interest rate calculator

The FORIS base interest rate calculator

Calculate the base interest rate – fast and up to date. Determine the interest on your claims with our base interest rate calculator. Choose between consumer and commercial business as the basis for the calculation method..

Your pdf ist being generated, please wait for a moment.
Your pdf ist being generated, please wait for a moment.

The first and the last specified day are taken into account (Calculation basis: 365 days a year / 366 days for a leap year)

Calc. Type

For legal transactions in which a consumer is involved, a delay interest rate of 5 % above the base rate applies

§ 343 (1) German Commercial Code (HGB), commercial transactions More information on the default interest rate in commercial transactions

Affected are all business among merchants or enterprises among themselves.
Amendment by the "Law on combating late payment in commercial transactions" from 22.07.2014, became valid at 07.29.2014.
for commercial transactions that are concluded after 28.07.2014, the default interest rate is 9 percentage above the base rate
This also applies to previously created continuing obligations, provided that the consideration for which a fee is required, is provided after the 30.06.2016 (§ 288 para. 2 BGB nFiVm Art. 229 § 34 BGB ) .
for all other commercial transactions continues to apply the default interest rate of 8 % above the base rate ( § 288 para. 2 BGB aFiVm Art. 229 § 34 BGB ).

e.g. from contract or BGB § 497 Abs. 1 BGB

e.g. resulting from a different legal justification, § 288 Abs. 3 BGB, § 288 Abs. 1 BGB

Delay interest rate
Effective period Base interest rate Consumer business Trading business
BGB, HGB BGB § 288 I S. 1 aF HGB § 352 I S. 1 aF
01.01.1900 – 31.12.1998 0.00% 4.00% 5.00%
DÜG DÜG § 1
01.01.1999 – 30.04.1999 2.50% 4.00% 5.00%
01.05.1999 – 31.08.1999 1.95% 4.00% 5.00%
01.09.1999 – 31.12.1999 1.95% 4.00% 5.00%
01.01.2000 – 30.04.2000 2.68% 4.00% 5.00%
ZBeschlG BGB § 288 I S. 1 aF
01.05.2000 – 31.08.2000 3.42% 8.42% 8.42%
01.09.2000 – 31.12.2000 4.26% 9.26% 9.26%
01.01.2001 – 30.04.2001 4.26% 9.26% 9.26%
01.05.2001 – 31.08.2001 4.26% 9.26% 9.26%
01.09.2001 – 31.12.2001 3.62% 8.62% 8.62%
SchRModG BGB § 247 I BGB § 288 I S. 2 BGB § 288 II aF
01.01.2002 – 30.06.2002 2.57% 7.57% 10.57%
01.07.2002 – 31.12.2002 2.47% 7.47% 10.47%
01.01.2003 – 30.06.2003 1.97% 6.97% 9.97%
01.07.2003 – 31.12.2003 1.22% 6.22% 9.22%
01.01.2004 – 30.06.2004 1.14% 6.14% 9.14%
01.07.2004 – 31.12.2004 1.13% 6.13% 9.13%
01.01.2005 – 30.06.2005 1.21% 6.21% 9.21%
01.07.2005 – 31.12.2005 1.17% 6.17% 9.17%
01.01.2006 – 30.06.2006 1.37% 6.37% 9.37%
01.07.2006 – 31.12.2006 1.95% 6.95% 9.95%
01.01.2007 – 30.06.2007 2.70% 7.70% 10.70%
01.07.2007 – 31.12.2007 3.19% 8.19% 11.19%
01.01.2008 – 30.06.2008 3.32% 8.32% 11.32%
01.07.2008 – 31.12.2008 3.19% 8.19% 11.19%
01.01.2009 – 30.06.2009 1.62% 6.62% 9.62%
01.07.2009 – 31.12.2009 0.12% 5.12% 8.12%
01.01.2010 – 30.06.2010 0.12% 5.12% 8.12%
01.07.2010 – 31.12.2010 0.12% 5.12% 8.12%
01.01.2011 – 30.06.2011 0.12% 5.12% 8.12%
01.07.2011 – 31.12.2011 0.37% 5.37% 8.37%
01.01.2012 – 30.06.2012 0.12% 5.12% 8.12%
01.07.2012 – 31.12.2012 0.12% 5.12% 8.12%
01.01.2013 – 30.06.2013 -0.13% 4.87% 7.87%
01.07.2013 – 31.12.2013 -0.38% 4.62% 7.62%
01.01.2014 – 30.06.2014 -0.63% 4.37% 7.37%
01.07.2014 – 28.07.2014 -0.73% 4.27% 7.27%
Gesetz vom 22.07.2014, BGBI. S. 1218 BGB § 247 I BGB § 288 I S. 2 BGB § 288 II nF BGB § 288 II aF
29.07.2014 – 31.12.2014 -0.73% 4.27% 7.27% 8.27%
01.01.2015 – 31.12.2015 -0.83% 4.17% 7.17% 8.17%
01.01.2016 – 30.06.2016 -0.83% 4.17% 7.17% 8.17%
01.07.2016 – 31.12.2016 -0.88% 4.12% 7.12% 8.12%
01.01.2017 – 30.06.2017 -0.88% 4.12% 7.12% 8.12%
01.07.2017 – 31.12.2017 -0.88% 4.12% 7.12% 8.12%
01.01.2018 – 30.06.2018 -0.88% 4.12% 7.12% 8.12%
01.07.2018 – 31.12.2018 -0.88% 4.12% 7.12% 8.12%
01.01.2019 – 30.06.2019 -0.88% 4.12% 7.12% 8.12%
01.07.2019 – 31.12.2019 -0.88% 4.12% 7.12% 8.12%
01.01.2020 – 30.06.2020 -0.88% 4.12% 7.12% 8.12%
01.07.2020 – 31.12.2020 -0.88% 4.12% 7.12% 8.12%
01.01.2021 – 30.06.2021 -0.88% 4.12% 7.12% 8.12%
01.07.2021 – 31.12.2021 -0.88% 4.12% 7.12% 8.12%
01.01.2022 – 30.06.2022 -0.88% 4.12% 7.12% 8.12%
01.07.2022 – 31.12.2022 -0.88% 4.12% 7.12% 8.12%
01.01.2023 – 30.06.2023 1.62% 6.62% 9.62% 10.62%
Contact - we are there for you
Your contact person
Nadja Schulz
Nadja Schulz Legal Assistant
Contact - we are there for you
Your contact person
Nadja Schulz
Nadja Schulz Legal Assistant